<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacksonville&#039;s Mandarin Info Blog &#187; Mandarin General Information</title>
	<atom:link href="http://jacksonvillesmandarin.info/wordpress/category/mandarin-general-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacksonvillesmandarin.info/wordpress</link>
	<description>Resources for Those Who Live or Want to Live in Jacksonville, Florida&#039;s Mandarin Area</description>
	<lastBuildDate>Sat, 01 May 2010 13:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mandarin Area Weather</title>
		<link>http://jacksonvillesmandarin.info/wordpress/2010/02/mandarin-area-weather/</link>
		<comments>http://jacksonvillesmandarin.info/wordpress/2010/02/mandarin-area-weather/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:06:29 +0000</pubDate>
		<dc:creator>jolenemacinjax</dc:creator>
				<category><![CDATA[Mandarin General Information]]></category>
		<category><![CDATA[Be Prepared for Bad Weather]]></category>
		<category><![CDATA[Jacksonville Mandarin Weather]]></category>
		<category><![CDATA[Living in Jacksonville's Mandarin Area]]></category>

		<guid isPermaLink="false">http://jacksonvillesmandarin.info/wordpress/?p=314</guid>
		<description><![CDATA[I don&#8217;t if you noticed or not but it is really cold out there. At least it&#8217;s cold for Jacksonville, Florida. But I think we are lucky to live in the Mandarin area as we seem to be isolated from the more harsh weather. Our little neighborhood off St. Augustine Road between I-295 and I-95 [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t if you noticed or not but it is really cold out there.  At least it&#8217;s cold for Jacksonville, Florida.  But I think we are lucky to live in the Mandarin area as we seem to be isolated from the more harsh weather.  Our little neighborhood off St. Augustine Road between I-295 and I-95 is probably one of the best spots to live in.  Most of our area is in the Category 5 hurricane ratings area and we are sheltered from some of the worse that most storm fronts have to offer.  You can check your hurricane ratings for your address with the Duval County Property Appraiser&#8217;s Website at:  <a href="http://apps.coj.net/pao_propertySearch/Basic/Search.aspx">http://apps.coj.net/pao_propertySearch/Basic/Search.aspx</a><br />
If you own your home or are paying for it from the bank (like most people) you just put your name in the search box.  If you are renting a home or apartment just put in the address and hit search.  The website gives you the basic information listed about the property including what you want to click on is the JaxGIS map icon to look at the property and it will give you the option of checking if you address is in a &#8220;FLOOD ZONE&#8221; you can click on those words and it will give you a definition of your particular area.  Fascinating information and good to know as well.  The City of Jacksonville through the Fire and Rescue Department also has an evacuation map that you can copy and print out.  This is very helpful if you plan on moving to Jacksonville or to a different area:  <a href="http://www.coj.net/Departments/Fire+and+Rescue/Emergency+Preparedness/Preparedness/Evacuation+Zones+Map.htm">http://www.coj.net/Departments/Fire+and+Rescue/Emergency+Preparedness/Preparedness/Evacuation+Zones+Map.htm</a></p>
<p>Now is the time to start thinking about the upcoming Hurricane season and of course the rainy season of late February and March.  Don&#8217;t get me wrong we always need the rain but if we are getting too much then we really need to get prepared or just stay prepared for bad weather.  Know your neighborhood and the various ways of getting into and out of the neighborhood quickly.  You cannot always depend on the major highways.  When you get a chance drive through different parts of you neighborhood every couple of weeks.  As much as Duval County is adding, changing, repairing roads these days it pays to be informed!</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonvillesmandarin.info/wordpress/2010/02/mandarin-area-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandarin Government Services</title>
		<link>http://jacksonvillesmandarin.info/wordpress/2009/03/mandarin-government-services/</link>
		<comments>http://jacksonvillesmandarin.info/wordpress/2009/03/mandarin-government-services/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 12:27:00 +0000</pubDate>
		<dc:creator>jolenemacinjax</dc:creator>
				<category><![CDATA[Mandarin Arts & Entertainment]]></category>
		<category><![CDATA[Mandarin General Information]]></category>
		<category><![CDATA[Mandarin Government Offices]]></category>
		<category><![CDATA[Jacksonville Radio Stations]]></category>
		<category><![CDATA[Jacksonville TV Stations]]></category>
		<category><![CDATA[Mandarin Area Fire Stations]]></category>
		<category><![CDATA[Mandarin Area Police Station]]></category>
		<category><![CDATA[Mandarin Area Post Offices]]></category>

		<guid isPermaLink="false">http://jacksonvillesmandarin.info/wordpress/?p=217</guid>
		<description><![CDATA[We have updated a couple of pages this week including the Government Services Page and the Utilities page. The Government page has been updated with a listing of the Mandarin Area Post offices, Fire Stations and the Police Substation. The Utilities page has been updated with a listing of the local TV and Radio Stations. [...]]]></description>
			<content:encoded><![CDATA[<p>We have updated a couple of pages this week including the Government Services Page and the Utilities page.  The Government page has been updated with a listing of the Mandarin Area Post offices, Fire Stations and the Police Substation.  The Utilities page has been updated with a listing of the local TV and Radio Stations.  We will continue to update the pages with more information as we can gather it.  You can access these pages either through the tabs at the top on the page listing on the sidebar.</p>
<p>We have also created an acrobat reader file of the Fire Stations that includes pictures for you to download:  <strong><a href="http://jacksonvillesmandarin.info/wordpress/downloadFiles/MandarinFireStations.pdf">Mandarin Area Fire Stations</a></strong></p>
<p>For those who would like to print the TV and/or Radio Stations Listing we have uploaded that as well but they are in a picture format:</p>
<p><strong><a href="http://jacksonvillesmandarin.info/wordpress/downloadFiles/tvstations.jpg">Jacksonville Area TV Stations</a></strong></p>
<p><strong><a href="http://jacksonvillesmandarin.info/wordpress/downloadFiles/radiostations.jpg">Jacksonville AREA Radio Stations</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonvillesmandarin.info/wordpress/2009/03/mandarin-government-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Writers!</title>
		<link>http://jacksonvillesmandarin.info/wordpress/2008/05/calling-all-writers/</link>
		<comments>http://jacksonvillesmandarin.info/wordpress/2008/05/calling-all-writers/#comments</comments>
		<pubDate>Wed, 21 May 2008 23:21:12 +0000</pubDate>
		<dc:creator>jolenemacinjax</dc:creator>
				<category><![CDATA[Mandarin General Information]]></category>
		<category><![CDATA[Mandarin History]]></category>
		<category><![CDATA[Writing Your Neighborhood History]]></category>

		<guid isPermaLink="false">http://jacksonvillesmandarin.info/wordpress/?p=96</guid>
		<description><![CDATA[For those who love history or are just curious about this area that you live in we are asking for volunteers to write a little history of the Mandarin area.  Now it can be a history of just your neighborhood as well.  There are plenty of interesting facts and history about all parts of Mandarin [...]]]></description>
			<content:encoded><![CDATA[<p>For those who love history or are just curious about this area that you live in we are asking for volunteers to write a little history of the Mandarin area.  Now it can be a history of just your neighborhood as well.  There are plenty of interesting facts and history about all parts of Mandarin that we have yet to discover.  Find out when your neighborhood was built, see if you can find the person who has lived there the longest and interview them for your story.  Old and new pictures of your neighborhood would be great as well.  Here are two resources that can help you get started.  One of course is the public library but you will probably want to go to the one on Kori Road as that is the first library in Mandarin and will probably have some great material and possibly some pictures that you can copy.  The second source is the Mandarin Newspaper.  They may have some articles on the history of Mandarin or have some research available and pictures.  Remember to cite your sources and give credit to where you get your information.  If you take your own pictures, of course, we want to give you credit as well.</p>
<p>This is a great exercise for kids as well as adults and all entries will be posted.  So, get out there and discover your history!</p>
<p>cheers!</p>
<p>Jolene</p>
<p><a title="JolenesPic" rel="lightbox[pics96]" href="http://jacksonvillesmandarin.info/wordpress/wp-content/uploads/userphoto/admin.thumbnail.jpg"><img class="attachment wp-att-116 alignleft" src="http://jacksonvillesmandarin.info/wordpress/wp-content/uploads/userphoto/admin.thumbnail.jpg" alt="JolenesPic" width="64" height="80" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonvillesmandarin.info/wordpress/2008/05/calling-all-writers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Jacksonville&#8217;s Mandarin Info Pages</title>
		<link>http://jacksonvillesmandarin.info/wordpress/2008/04/welcome-mandarin-info-pages/</link>
		<comments>http://jacksonvillesmandarin.info/wordpress/2008/04/welcome-mandarin-info-pages/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 14:05:56 +0000</pubDate>
		<dc:creator>jolenemacinjax</dc:creator>
				<category><![CDATA[Mandarin General Information]]></category>
		<category><![CDATA[Information on Mandarin]]></category>
		<category><![CDATA[Jacksonville Florida Resources]]></category>
		<category><![CDATA[Jacksonville's Mandarin Area]]></category>
		<category><![CDATA[pictures of Mandarin area]]></category>

		<guid isPermaLink="false">http://jacksonvillesmandarin.info/wordpress/?p=1</guid>
		<description><![CDATA[We hope to provide our subscribers with all the latest information on what&#8217;s happening around the Jacksonville, Florida&#8217;s Mandarin Area. That will include restaurant reviews, local park information, schools, daycare,  government services and the different kinds of housing and neighborhoods.   We will also be including a photo gallery of the various categories as we get [...]]]></description>
			<content:encoded><![CDATA[<p>We hope to provide our subscribers with all the latest information on what&#8217;s happening around the Jacksonville, Florida&#8217;s Mandarin Area. That will include restaurant reviews, local park information, schools, daycare,  government services and the different kinds of housing and neighborhoods.   We will also be including a photo gallery of the various categories as we get them.  These are usually taken on my weekend off which I only get two a month so the pictures will take some time to build up.  We also encourage our subscribers to upload pictures for any comments that they make on our posts or pages.</p>
<p>All of our Jacksonville Informational blogs will be divided by zip code.  Some may not consider a few of these zip codes as a part of that side of town but this is how we are going to be doing it.  So, for the Mandarin Area we include the following zip codes 32217, 32223, 32257, 32258 and 32259.  Now, technically 32259 is in Saint Johns County, however, we have long since included them in the Mandarin Area as far back as I can remember.  True, that area has grown tremendously over the last 7 years and is in the process of changing how things are named and may even become a whole city with a new zip code in the future.  But for now we include the Fruit Cove and Switzerland areas all the way down Racetrack Road to US1 and down State Road 13 down to Orange Dale in this blog.</p>
<p>We are always looking for volunteers to be authors for this blog as well so if you live in the Mandarin Area and would like to contribute just sign up as a subscriber and then email me at jolene.macfadden@jacksonvillemandarin.info.  We look forward to hearing from you and appreciate any volunteers.</p>
<p style="text-align: center;"><em>We can use anyone who can type, take a digital picture and upload it or email them, and /or those who like to tell where they have eaten, found some terrific bargain, or just had some great service when they went out to eat or bought something.  We also could use those who have kids in sports and want to report on local sporting events or know of an art show, carnival or dance that is open to the public in our area.</em></p>
<p><img src="http://jacksonvillesmandarin.info/wordpress/wp-content/uploads/2008/04/mandarinmap1.jpg" alt="Mandarin Zip Code Map1" width="640" height="464" class="attachment wp-att-267 alignleft" /><br />
<img src="http://jacksonvillesmandarin.info/wordpress/wp-content/uploads/2008/04/mandarin2.jpg" alt="Mandarin Zip Code Map 2" width="640" height="464" class="attachment wp-att-265 alignleft" /><br />
<img src="http://jacksonvillesmandarin.info/wordpress/wp-content/uploads/2008/04/mandarin3.jpg" alt="Mandarin Zip Code Map3" width="640" height="464" class="attachment wp-att-266 alignleft" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jacksonvillesmandarin.info/wordpress/2008/04/welcome-mandarin-info-pages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
